<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The value of keyword rankings</title>
	<atom:link href="http://www.stateofsearch.com/the-value-of-keyword-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-value-of-keyword-rankings</link>
	<description>State of Search - Where Search and Social meet up</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ani Lopez</title>
		<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/#comment-30597</link>
		<dc:creator>Ani Lopez</dc:creator>
		<pubDate>Sun, 22 May 2011 01:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=751#comment-30597</guid>
		<description>Hi Barry
I agree that it’s vital to to put those keywords into the search box and analyse the results but I&#039;m one of those proclaiming the death of keyword rankings as a metric to measure SEO performance specially if you look at absolute numbers instead of percentages what give a wider perspective in this allways changing landscape. Even less give them the range of KPI.

For me, they are one more of the internal reports I could be running for my SEO monitoring / insight but never as a report to show clients the evolution of SEO campaign.
Ignore any single bit of information is a kamikaze strategy but give them the overrated relevancy they were having is also crazy.

Bas, could you add the poll a third option to reflect the opinion of those not voting for extremes?</description>
		<content:encoded><![CDATA[<p>Hi Barry<br />
I agree that it’s vital to to put those keywords into the search box and analyse the results but I&#8217;m one of those proclaiming the death of keyword rankings as a metric to measure SEO performance specially if you look at absolute numbers instead of percentages what give a wider perspective in this allways changing landscape. Even less give them the range of KPI.</p>
<p>For me, they are one more of the internal reports I could be running for my SEO monitoring / insight but never as a report to show clients the evolution of SEO campaign.<br />
Ignore any single bit of information is a kamikaze strategy but give them the overrated relevancy they were having is also crazy.</p>
<p>Bas, could you add the poll a third option to reflect the opinion of those not voting for extremes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Business of SEO - State of Search</title>
		<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/#comment-9978</link>
		<dc:creator>The Business of SEO - State of Search</dc:creator>
		<pubDate>Mon, 22 Nov 2010 15:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=751#comment-9978</guid>
		<description>[...] Keyword rankings, for one, are highly volatile and an increasingly unreliable metric. Where in days gone by ranking reports were often the chosen method of determining SEO success, this is no longer the case for a host of reasons. There is still a place for keyword rankings to be reported to a client, but that comes amidst a cloud of context and disclaimers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keyword rankings, for one, are highly volatile and an increasingly unreliable metric. Where in days gone by ranking reports were often the chosen method of determining SEO success, this is no longer the case for a host of reasons. There is still a place for keyword rankings to be reported to a client, but that comes amidst a cloud of context and disclaimers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help from Google and Keyword Rankings &#124; The Great Websites Blog</title>
		<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/#comment-3588</link>
		<dc:creator>Help from Google and Keyword Rankings &#124; The Great Websites Blog</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=751#comment-3588</guid>
		<description>[...] of Search: The value of keyword rankings But where our sites rank on those SERPs, especially as part of a long term trend, is absolutely a [...]</description>
		<content:encoded><![CDATA[<p>[...] of Search: The value of keyword rankings But where our sites rank on those SERPs, especially as part of a long term trend, is absolutely a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 30 Internet Marketing Articles of April 2010 &#171; Blue Tuts Coding &#8211; Design &#8211; Mobile &#8211; After Effects &#8211; Tutorials</title>
		<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/#comment-3264</link>
		<dc:creator>Top 30 Internet Marketing Articles of April 2010 &#171; Blue Tuts Coding &#8211; Design &#8211; Mobile &#8211; After Effects &#8211; Tutorials</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=751#comment-3264</guid>
		<description>[...] The value of Keyword Rankings &#8211; A look at keyword rankings and positioning and the value of both of these. [...]</description>
		<content:encoded><![CDATA[<p>[...] The value of Keyword Rankings &#8211; A look at keyword rankings and positioning and the value of both of these. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 30 Internet Marketing Articles of April 2010 &#124; Search Engine Ads</title>
		<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/#comment-2731</link>
		<dc:creator>Top 30 Internet Marketing Articles of April 2010 &#124; Search Engine Ads</dc:creator>
		<pubDate>Sat, 31 Jul 2010 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=751#comment-2731</guid>
		<description>[...] The value of Keyword Rankings &#8211; A look at keyword rankings and positioning and the value of both of these. [...]</description>
		<content:encoded><![CDATA[<p>[...] The value of Keyword Rankings &#8211; A look at keyword rankings and positioning and the value of both of these. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 30 Internet Marketing Articles of April 2010 &#124; Click Through Rate</title>
		<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/#comment-2730</link>
		<dc:creator>Top 30 Internet Marketing Articles of April 2010 &#124; Click Through Rate</dc:creator>
		<pubDate>Sat, 31 Jul 2010 17:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=751#comment-2730</guid>
		<description>[...] The value of Keyword Rankings &#8211; A look at keyword rankings and positioning and the value of both of these. [...]</description>
		<content:encoded><![CDATA[<p>[...] The value of Keyword Rankings &#8211; A look at keyword rankings and positioning and the value of both of these. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 30 Internet Marketing Articles of April 2010</title>
		<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/#comment-765</link>
		<dc:creator>Top 30 Internet Marketing Articles of April 2010</dc:creator>
		<pubDate>Thu, 13 May 2010 10:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=751#comment-765</guid>
		<description>[...] The value of Keyword Rankings - A look at keyword rankings and positioning and the value of both of these. [...]</description>
		<content:encoded><![CDATA[<p>[...] The value of Keyword Rankings &#8211; A look at keyword rankings and positioning and the value of both of these. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Measuring SEO &#124; Keyword Ranking &#124; CTR - State of Search</title>
		<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/#comment-693</link>
		<dc:creator>&#187; Measuring SEO &#124; Keyword Ranking &#124; CTR - State of Search</dc:creator>
		<pubDate>Thu, 06 May 2010 10:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=751#comment-693</guid>
		<description>[...] discussion of late, (both here and elsewhere) around the issue of the importance and validity of keyword ranking as a sole measure of success in search engine [...]</description>
		<content:encoded><![CDATA[<p>[...] discussion of late, (both here and elsewhere) around the issue of the importance and validity of keyword ranking as a sole measure of success in search engine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bleiweiss</title>
		<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/#comment-381</link>
		<dc:creator>Alan Bleiweiss</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=751#comment-381</guid>
		<description>Barry,

I&#039;ve tried this signed in, not signed in, as well as using the &amp;pws=0 URL addition which supposedly clears out personalized results.  

Nichola,

Yes - it&#039;s a pretty big disparity.   I think the only way to properly test this is a multi-site, multi-phrase approach where they are all checked across a wide geographic area.  It would need to be quite extensive and well thought out.</description>
		<content:encoded><![CDATA[<p>Barry,</p>
<p>I&#8217;ve tried this signed in, not signed in, as well as using the &amp;pws=0 URL addition which supposedly clears out personalized results.  </p>
<p>Nichola,</p>
<p>Yes &#8211; it&#8217;s a pretty big disparity.   I think the only way to properly test this is a multi-site, multi-phrase approach where they are all checked across a wide geographic area.  It would need to be quite extensive and well thought out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichola Stott</title>
		<link>http://www.stateofsearch.com/the-value-of-keyword-rankings/#comment-378</link>
		<dc:creator>Nichola Stott</dc:creator>
		<pubDate>Fri, 09 Apr 2010 09:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=751#comment-378</guid>
		<description>Well Alan and Barry, that&#039;s the biggest disparity I&#039;ve heard of yet. Anecdotal or otherwise. The only other time I&#039;ve recorded such disparity it was in testing Mac/Safari to any PC based browser/OS combo which obviously brings set-up elements into play, rather than preference-led.

I&#039;m thinking that given the normal roll-out schedule for product and algo changes tend to start with the US, then UK, then rest of Europe - perhaps we&#039;re not yet seeing as much effect from personalised search as one might in N.America. As Terry quite rightly pointed out earlier on, this is a learning algorithm and a moving target, so I am keen to keep an eye on developments here. I&#039;d never rule out ranking reports, but what matters ultimately are visit numbers and subsequent revenues. If Google are making rank output variations that fluctuate from page one to page 3, as in your example Alan - then that&#039;s something that effects visitor volumes and revenues in a way that requires research and attention.

All fun and games!</description>
		<content:encoded><![CDATA[<p>Well Alan and Barry, that&#8217;s the biggest disparity I&#8217;ve heard of yet. Anecdotal or otherwise. The only other time I&#8217;ve recorded such disparity it was in testing Mac/Safari to any PC based browser/OS combo which obviously brings set-up elements into play, rather than preference-led.</p>
<p>I&#8217;m thinking that given the normal roll-out schedule for product and algo changes tend to start with the US, then UK, then rest of Europe &#8211; perhaps we&#8217;re not yet seeing as much effect from personalised search as one might in N.America. As Terry quite rightly pointed out earlier on, this is a learning algorithm and a moving target, so I am keen to keep an eye on developments here. I&#8217;d never rule out ranking reports, but what matters ultimately are visit numbers and subsequent revenues. If Google are making rank output variations that fluctuate from page one to page 3, as in your example Alan &#8211; then that&#8217;s something that effects visitor volumes and revenues in a way that requires research and attention.</p>
<p>All fun and games!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

