<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SES 2010 &#8211; Day 2- Brian Eisenberg &#8211; 21 secrets of top converting websites</title>
	<atom:link href="http://www.stateofsearch.com/ses-2010-day-2-brian-eisenberg-21-secrets-of-top-converting-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stateofsearch.com/ses-2010-day-2-brian-eisenberg-21-secrets-of-top-converting-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ses-2010-day-2-brian-eisenberg-21-secrets-of-top-converting-websites</link>
	<description>State of Search - Where Search and Social meet up</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:59:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Canvas Art</title>
		<link>http://www.stateofsearch.com/ses-2010-day-2-brian-eisenberg-21-secrets-of-top-converting-websites/#comment-4203</link>
		<dc:creator>Canvas Art</dc:creator>
		<pubDate>Fri, 10 Sep 2010 07:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=165#comment-4203</guid>
		<description>One of the best things I remember from this session is the importance Bryan gave on consumer behaviour-or what he refered to as segmenting according to personality types when creating the layout and content of a webpage.
I never thought the layout of a page would make an impact on the way consumers retrieve information but I guess it makes absolut sense.</description>
		<content:encoded><![CDATA[<p>One of the best things I remember from this session is the importance Bryan gave on consumer behaviour-or what he refered to as segmenting according to personality types when creating the layout and content of a webpage.<br />
I never thought the layout of a page would make an impact on the way consumers retrieve information but I guess it makes absolut sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canvas</title>
		<link>http://www.stateofsearch.com/ses-2010-day-2-brian-eisenberg-21-secrets-of-top-converting-websites/#comment-2969</link>
		<dc:creator>canvas</dc:creator>
		<pubDate>Mon, 09 Aug 2010 15:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=165#comment-2969</guid>
		<description>Thanks for all the points to consider here, its going to take some time to put them all into action though. Really enjoyed the article all though my brain is now fried trying to think of ways to improve my site.

Thanks for taking the time to put this together</description>
		<content:encoded><![CDATA[<p>Thanks for all the points to consider here, its going to take some time to put them all into action though. Really enjoyed the article all though my brain is now fried trying to think of ways to improve my site.</p>
<p>Thanks for taking the time to put this together</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SES London 2010 &#8211; Final Link Shoot-out &#124; bastian-grimm.com</title>
		<link>http://www.stateofsearch.com/ses-2010-day-2-brian-eisenberg-21-secrets-of-top-converting-websites/#comment-47</link>
		<dc:creator>SES London 2010 &#8211; Final Link Shoot-out &#124; bastian-grimm.com</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=165#comment-47</guid>
		<description>[...] Eisenberg titled &#8220;21 secrects of top converting&#8221; websites &#8211; really worth a read. Another coverage of this session can be found over at the newly launched stateofsearch.com by Bas van den Beld [...]</description>
		<content:encoded><![CDATA[<p>[...] Eisenberg titled &#8220;21 secrects of top converting&#8221; websites &#8211; really worth a read. Another coverage of this session can be found over at the newly launched stateofsearch.com by Bas van den Beld [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SES London: the ultimate list of blogs about it &#187; malcolm coles</title>
		<link>http://www.stateofsearch.com/ses-2010-day-2-brian-eisenberg-21-secrets-of-top-converting-websites/#comment-34</link>
		<dc:creator>SES London: the ultimate list of blogs about it &#187; malcolm coles</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=165#comment-34</guid>
		<description>[...] State of Search: &quot;We’re a bunch of scent following animals, and as soon as we lose the scent we drop off. Keep all design on brand and in line with the campaign. Tie in ppc ads into pages too. Victoria Secret does this very well by maintaining a consistent brand from banner to website to checkout.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] State of Search: &quot;We’re a bunch of scent following animals, and as soon as we lose the scent we drop off. Keep all design on brand and in line with the campaign. Tie in ppc ads into pages too. Victoria Secret does this very well by maintaining a consistent brand from banner to website to checkout.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Venter</title>
		<link>http://www.stateofsearch.com/ses-2010-day-2-brian-eisenberg-21-secrets-of-top-converting-websites/#comment-20</link>
		<dc:creator>Louis Venter</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=165#comment-20</guid>
		<description>Thanks for the comment Markotus. As you can probably see this isnt my data, merely reporting on Brians presentation. Ill try and chat to him today to see what he thinks of your comment.

Thanks for stopping by</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Markotus. As you can probably see this isnt my data, merely reporting on Brians presentation. Ill try and chat to him today to see what he thinks of your comment.</p>
<p>Thanks for stopping by</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martokus</title>
		<link>http://www.stateofsearch.com/ses-2010-day-2-brian-eisenberg-21-secrets-of-top-converting-websites/#comment-19</link>
		<dc:creator>Martokus</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=165#comment-19</guid>
		<description>I just refuse to believe that those sites have achieved the stated conversion rate. Unless their traffic is only of returning users or they were actually paying you to get the stuff this cannot happen and I&#039;m very positive. Especially for www.marketday.com which took me quite some time to actually understand what the site is about. 

Stop lying to people just to get more naive customers (you don&#039;t say you manage the campaigns of those site but as you know the CVR its obvious)</description>
		<content:encoded><![CDATA[<p>I just refuse to believe that those sites have achieved the stated conversion rate. Unless their traffic is only of returning users or they were actually paying you to get the stuff this cannot happen and I&#8217;m very positive. Especially for <a href="http://www.marketday.com" rel="nofollow">http://www.marketday.com</a> which took me quite some time to actually understand what the site is about. </p>
<p>Stop lying to people just to get more naive customers (you don&#8217;t say you manage the campaigns of those site but as you know the CVR its obvious)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.stateofsearch.com/ses-2010-day-2-brian-eisenberg-21-secrets-of-top-converting-websites/#comment-16</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofsearch.com/?p=165#comment-16</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SEOFunny: RT @louisventer:first post on @state_ofsearch fantastic keynote this morning on 21 secrets of top converting sites http://bit.ly/bbf0Hs #ses...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SEOFunny: RT @louisventer:first post on @state_ofsearch fantastic keynote this morning on 21 secrets of top converting sites <a href="http://bit.ly/bbf0Hs" rel="nofollow">http://bit.ly/bbf0Hs</a> #ses&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

